<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap Web Hosting Blog &#187; Uncategorized</title>
	<atom:link href="http://www.cheap-webhosting.in/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheap-webhosting.in/blog</link>
	<description>Hosting tips for webmasters and admins</description>
	<lastBuildDate>Thu, 29 Oct 2009 01:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hosting companies are resourceful when it comes to making money</title>
		<link>http://www.cheap-webhosting.in/blog/hosting-companies-are-resourceful-when-it-comes-to-making-money/</link>
		<comments>http://www.cheap-webhosting.in/blog/hosting-companies-are-resourceful-when-it-comes-to-making-money/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 00:33:26 +0000</pubDate>
		<dc:creator>Hostmaster</dc:creator>
				<category><![CDATA[Hostgator]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cheap-webhosting.in/blog/hosting-companies-are-resourceful-when-it-comes-to-making-money/</guid>
		<description><![CDATA[I noticed that a lot of companies are very resourceful at finding ever new ways of making money. There are obviously those hosting companies that lure you in through the front door with a fairly cheap flat rate and then charge you extra for everything else you could possibly want from a host. None of [...]]]></description>
			<content:encoded><![CDATA[<p>I noticed that a lot of companies are very resourceful at finding ever new ways of making money. There are obviously those hosting companies that lure you in through the front door with a fairly cheap flat rate and then charge you extra for everything else you could possibly want from a host. None of those sites are recommended by me. Godaddy is one of those hosts that uses its cloud as the biggest registrar to push its hosting and extract money through offering related services.</p>
<p>It&#8217;s become standard practice even for some of the hosts on my site to offer Adwords and Yahoo or MSN Search Marketing Vouchers for which they will bag a referral fee when they refer a client. And you can bet they refer a lot of customers. Other services may include an improved Spam Protection, site templates, Search engine submissions, or other SEO related services.</p>
<p><a href="http://secure.hostgator.com/cgi-bin/affiliates/clickthru.cgi?id=signon&amp;campaign=sblog" rel="nofollow" target="_blank">Hostgator</a> famously caused a storm of protest in the forums earlier this year when they decided to monetize the 404 error pages accross all of its hosted sites. When you hit a 404 on a Hostgator site that doesn&#8217;t have a custom error page installed you see a Google Adsense Search box and a Google Adsense Firefox referral link. Personally, I think <a href="http://secure.hostgator.com/cgi-bin/affiliates/clickthru.cgi?id=signon&amp;campaign=sblog" rel="nofollow" target="_blank">Hostgator</a> didn&#8217;t do themselves any favour by trying to optimize their cash flows on the back of its users. They claim that everyone is free to create a custom 404 page but that requires a certain level of knowledge which I think you can&#8217;t necessarily expect. It&#8217;s a bit like when you live in a house on a busy street and your landlord decides to plaster the facade with billboards to make some extra cash flow.</p>
<p>Very recently I caught a hosting affiliate program that tried to make a little extra by including a referral link to Paypal. This will work nicely accross a big affiliate base. On the other hand affiliates are by and large pretty web savvy so they are probably more likely to have an account already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheap-webhosting.in/blog/hosting-companies-are-resourceful-when-it-comes-to-making-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bluehost introduces FastCGI</title>
		<link>http://www.cheap-webhosting.in/blog/bluehost-introduces-fastcgi/</link>
		<comments>http://www.cheap-webhosting.in/blog/bluehost-introduces-fastcgi/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 20:42:20 +0000</pubDate>
		<dc:creator>Hostmaster</dc:creator>
				<category><![CDATA[Bluehost]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cheap-webhosting.in/blog/bluehost-introduces-fastcgi/</guid>
		<description><![CDATA[Bluehost introduces the option to switch on FastCGI in cpanel. This is another step to make Bluehost more competitve and offer their users an ever growing arsenal of useful tools to optimise their websites. In short FastCGI accelerates the apache web server performance hence will speed up your sites. If you want more information about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cheap-webhosting.in/bluehost.html" title="Read my Bluehost review" target="_blank">Bluehost</a> introduces the option to switch on FastCGI in cpanel. This is another step to make Bluehost more competitve and offer their users an ever growing arsenal of useful tools to optimise their websites. In short FastCGI accelerates the apache web server performance hence will speed up your sites. If you want more information about FastCGI you can take a look at the abstract of &#8220;<a href="http://cryp.to/publications/fastcgi/" target="_blank">FastCGI &#8211; the forgotten treasure</a>&#8221; by Peter Simmons or if you&#8217;re really geeky even read all of it!! If you want to take a look at the other features that Bluehost offers <a href="http://www.bluehost.com/track/signup/fcgi" target="_blank" rel="nofollow">go ahead</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheap-webhosting.in/blog/bluehost-introduces-fastcgi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lunarpages coupon</title>
		<link>http://www.cheap-webhosting.in/blog/lunarpages-coupon/</link>
		<comments>http://www.cheap-webhosting.in/blog/lunarpages-coupon/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 21:40:24 +0000</pubDate>
		<dc:creator>Hostmaster</dc:creator>
				<category><![CDATA[Lunarpages]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cheap-webhosting.in/blog/lunarpages-coupon/</guid>
		<description><![CDATA[This particular Lunarpages coupon isn&#8217;t advertised a great deal for obvious reasons &#8211; it costs Lunarpages a lot of money. You get 26$ off and one month free hosting if you sign up through this Lunarpages coupon page . Lunarpages has a lot of great features and all plans are affordable considering the features they [...]]]></description>
			<content:encoded><![CDATA[<p>This particular Lunarpages coupon isn&#8217;t advertised a  great deal for obvious reasons &#8211; it costs Lunarpages a lot of money. You get 26$ off and one month free hosting if you sign up through this <a href="http://www.lunarpages.com/lunarpages_coupon.php/id/revhost" target="_blank" rel="nofollow">Lunarpages coupon page</a> .</p>
<p>Lunarpages has a lot of great features and all plans are affordable considering the features they offer. Just read my <a href="http://www.cheap-webhosting.in/lunarpages.html" title="Read my Lunarpages review" target="_blank">review.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheap-webhosting.in/blog/lunarpages-coupon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunarpages CPanel evolution XP</title>
		<link>http://www.cheap-webhosting.in/blog/lunarpages-cpanel-evolution-xp/</link>
		<comments>http://www.cheap-webhosting.in/blog/lunarpages-cpanel-evolution-xp/#comments</comments>
		<pubDate>Mon, 07 May 2007 21:15:31 +0000</pubDate>
		<dc:creator>Hostmaster</dc:creator>
				<category><![CDATA[Lunarpages]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hosting bargains]]></category>

		<guid isPermaLink="false">http://cheap-webhosting.in/blog/lunarpages-cpanel-evolution-xp/</guid>
		<description><![CDATA[Lunarpages now has an option to move to the new CPanel Evolution XP. For this purpose Lunarpages have set up a special server. Initially it is supposed to be a test server for foreign language customers who want to trial this CPanel skin. But I know that you can request to be moved to this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cheap-webhosting.in/lunarpages.html" title="Read my Lunarpages review">Lunarpages</a> now has an option to move to the new CPanel Evolution XP. For this purpose Lunarpages have set up a special server.  Initially it is supposed to be a test server for foreign language customers who want to trial this CPanel skin. But I know that you can request to be moved to this server even if you&#8217;re an English speaker. Just email support and ask to be moved with your primary domain name and the last 4 digits of your credit card that Lunarpages has on file for you.</p>
<p>Go to <a href="http://www.lunarpages.com/id/revhost&amp;campaign=CPanel" rel="nofollow" target="_blank">Lunarpages</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheap-webhosting.in/blog/lunarpages-cpanel-evolution-xp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy egg at Lunarpages</title>
		<link>http://www.cheap-webhosting.in/blog/crazy-egg-at-lunarpages/</link>
		<comments>http://www.cheap-webhosting.in/blog/crazy-egg-at-lunarpages/#comments</comments>
		<pubDate>Tue, 01 May 2007 22:45:15 +0000</pubDate>
		<dc:creator>Hostmaster</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[HostingTips]]></category>
		<category><![CDATA[Lunarpages]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cheap-webhosting.in/blog/crazy-egg-at-lunarpages/</guid>
		<description><![CDATA[Crazy Egg is a revolutionary new web stats software that allows its users to track various aspects of your site and offers a wholly new visualisation of the traffic on your website. Lunarpages customers get a free trial of Crazy eggs web stats. Here is what you can do with crazy egg. Create a test [...]]]></description>
			<content:encoded><![CDATA[<p>Crazy Egg is a revolutionary new web stats software that allows its users to track various aspects of your site and offers a wholly new visualisation of the traffic on your website. <a href="http://www.lunarpages.com/solutions.php/id/revhost&amp;campaign=crazyegg" rel="nofollow" target="_blank">Lunarpages</a> customers get a free trial of Crazy eggs web stats. Here is what you can do with crazy egg.</p>
<p>Create a test setup:</p>
<p><a href="http://cheap-webhosting.in/blog/wp-content/uploads/2007/05/tour-full-1.jpg" title="Setup"><img src="http://cheap-webhosting.in/blog/wp-content/uploads/2007/05/tour-full-1.thumbnail.jpg" alt="Setup" /></a></p>
<p><strong>Lists</strong> &#8211; An overview of the all the clicks on your site</p>
<p><a href="http://cheap-webhosting.in/blog/wp-content/uploads/2007/05/tour-full-4.jpg" title="lists"><img src="http://cheap-webhosting.in/blog/wp-content/uploads/2007/05/tour-full-4.thumbnail.jpg" alt="lists" /></a></p>
<p><strong>Heatmap</strong> &#8211; Where are your visitors clicking? Take a look at the heatmap.</p>
<p><a href="http://cheap-webhosting.in/blog/wp-content/uploads/2007/05/tour-full-2.jpg" title="Heatmap"><img src="http://cheap-webhosting.in/blog/wp-content/uploads/2007/05/tour-full-2.thumbnail.jpg" alt="Heatmap" /></a></p>
<p><strong>Overlay</strong> &#8211; An exact overview of clicks and percentages of total clicks and where they occur on your site.</p>
<p><a href="http://cheap-webhosting.in/blog/wp-content/uploads/2007/05/tour-full-3.jpg" title="Overlay"><img src="http://cheap-webhosting.in/blog/wp-content/uploads/2007/05/tour-full-3.thumbnail.jpg" alt="Overlay" /></a></p>
<p><strong>Blocking</strong> &#8211; Block your own IP and localhost</p>
<p><a href="http://cheap-webhosting.in/blog/wp-content/uploads/2007/05/tour-full-6.jpg" title="blocking"><img src="http://cheap-webhosting.in/blog/wp-content/uploads/2007/05/tour-full-6.thumbnail.jpg" alt="blocking" /></a></p>
<p><strong>Automatic Archiving</strong></p>
<p><a href="http://cheap-webhosting.in/blog/wp-content/uploads/2007/05/tour-full-9.jpg" title="tour-full-9.jpg"><img src="http://cheap-webhosting.in/blog/wp-content/uploads/2007/05/tour-full-9.thumbnail.jpg" alt="tour-full-9.jpg" /></a></p>
<p><strong>RSS and email notifications</strong> &#8211; you can keep yourself updated about the activity on your site.</p>
<p><a href="http://cheap-webhosting.in/blog/wp-content/uploads/2007/05/tour-full-7.jpg" title="tour-full-7.jpg"><img src="http://cheap-webhosting.in/blog/wp-content/uploads/2007/05/tour-full-7.thumbnail.jpg" alt="tour-full-7.jpg" /></a></p>
<p>In this test version of Crazy Egg you can only track up to 6000 hits and 4 pages. Mind you that there are sites that create more or less hits. Although I donÂ´t know how the tracking of Crazy Egg works exactly, a hit is usually caused by every file that is loaded on your server. I.e. if your page at Lunarpages contains 10 javascripts, and 8 pictures for your site design and another 2 in your page body you will get 20 hits with every page view!</p>
<p>I&#8217;m just warning you that you might burn those 6000 hits rather quickly if you have one of those sites. If this is the case I suggest you better get proper tracking of your most important page to get a bigger sample set. Check out my <a href="http://www.cheap-webhosting.in/lunarpages.html" target="_blank">Lunarpages review</a> and take a look at their hosting plans <a href="http://www.lunarpages.com/solutions.php/id/revhost&amp;campaign=crazyegg" rel="nofollow" target="_blank">here</a> to see what else you get with this award winning host.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheap-webhosting.in/blog/crazy-egg-at-lunarpages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog hosting</title>
		<link>http://www.cheap-webhosting.in/blog/blog-hosting/</link>
		<comments>http://www.cheap-webhosting.in/blog/blog-hosting/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 22:23:20 +0000</pubDate>
		<dc:creator>Hostmaster</dc:creator>
				<category><![CDATA[HostingTips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cheap-webhosting.in/blog/blog-hosting/</guid>
		<description><![CDATA[If you want to join the ranks of bloggers you will have to find good blog hosting first. In case you are not a an experienced webmaster already you might want to find a host that allows easy one click script installation of your blog. Most of the blog hosting providers in my web hosting [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to join the ranks of bloggers you will have to find good <a href="http://www.cheap-webhosting.in/">blog hosting</a> first. In case you are not a an experienced webmaster already you might want to find a host that allows easy one click script installation of your blog. Most of the <a href="http://www.cheap-webhosting.in/">blog hosting</a> providers in my web hosting reviews offer this service in the Fantastico script suite. The blog scripts currently included in this installation service are B2Evolution, Nucleus, pMachine Free,  and WordPress. By the way, if you haven&#8217;t realised already this blog runs on wordpress.</p>
<p>Other important things you need to look for in a blog hosting provider are bandwidth/transfer, uptime, storage and all the other usual goodies like email/webmail, databases, supported scripting languages, .htaccess support etc. Many <a href="http://www.cheap-webhosting.in/">webhosts I reviewed</a> have very generous bandwidth and storage allowances and unless you run a very popular blog (and I mean <strong>very popular</strong>)  these hosts will meet most blogging newbies requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheap-webhosting.in/blog/blog-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A transfer from one Web host to another</title>
		<link>http://www.cheap-webhosting.in/blog/a-transfer-from-one-web-host-to-another/</link>
		<comments>http://www.cheap-webhosting.in/blog/a-transfer-from-one-web-host-to-another/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 22:15:55 +0000</pubDate>
		<dc:creator>Hostmaster</dc:creator>
				<category><![CDATA[HostICan]]></category>
		<category><![CDATA[Hostgator]]></category>
		<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[HostingTips]]></category>
		<category><![CDATA[Lunarpages]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hosting bargains]]></category>

		<guid isPermaLink="false">http://cheap-webhosting.in/blog/a-transfer-from-one-web-host-to-another/</guid>
		<description><![CDATA[Transferring from one web host to another can be quite time consuming. You need to download and upload all files from your old host to your new host. If you have dynamic content you need to import and export all your data. Nowadays some hosting firms offer to make the transfer for you if you [...]]]></description>
			<content:encoded><![CDATA[<p>Transferring from one web host to another can be quite time consuming. You need to download and upload all files from your old host to your new host. If you have dynamic content you need to import and export all your data. Nowadays some hosting firms offer to make the transfer for you if you sign up with them. Some of the hosts I reviewed are offering to make the transfer for their new customers.</p>
<p><a href="http://secure.hostican.com/cgi-bin/affiliates/clickthru.cgi?id=hofmax&amp;campaign=transfer" target="_blank" rel="nofollow">HostICan</a> will buy out your previous contract up to $40 and do the site transfer for you.</p>
<p><a href="http://secure.hostgator.com/cgi-bin/affiliates/clickthru.cgi?id=signon&amp;campaign=transfer" target="_blank" rel="nofollow">Hostgator</a> also offers a free website transfer service.</p>
<p><a href="http://www.lunarpages.com/special_offer.php/id/revhost&amp;campaign=transfer" target="_blank" rel="nofollow">Lunarpages</a> <strong>does not</strong> offer to do the transfer for you but they add on up to six months of your previous hosting contract for free!! In addition they offer a 90 days money back guarantee</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheap-webhosting.in/blog/a-transfer-from-one-web-host-to-another/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitelisting an IP for MySQL in CPanel</title>
		<link>http://www.cheap-webhosting.in/blog/whitelisting-an-ip-for-mysql-in-cpanel/</link>
		<comments>http://www.cheap-webhosting.in/blog/whitelisting-an-ip-for-mysql-in-cpanel/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 21:36:19 +0000</pubDate>
		<dc:creator>Hostmaster</dc:creator>
				<category><![CDATA[HostingTips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cheap-webhosting.in/blog/whitelisting-an-ip-for-mysql-in-cpanel/</guid>
		<description><![CDATA[I guess this allows an IP to connect through your web hostÂ´s firewall. In CPanel go to Update Billing Info &#62; Update Now &#62; Customer Preferences &#62; MySQL Whitelisted IPs Enter the IP Done]]></description>
			<content:encoded><![CDATA[<p>I guess this allows an IP to connect through your web hostÂ´s firewall.</p>
<p>In CPanel go to</p>
<p>Update Billing Info &gt;</p>
<p>Update Now &gt;</p>
<p>Customer Preferences &gt;</p>
<p>MySQL Whitelisted IPs</p>
<p>Enter the IP</p>
<p>Done <img src='http://www.cheap-webhosting.in/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheap-webhosting.in/blog/whitelisting-an-ip-for-mysql-in-cpanel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluehost and Hostmonster same company</title>
		<link>http://www.cheap-webhosting.in/blog/bluehost-and-hostmonster-same-company/</link>
		<comments>http://www.cheap-webhosting.in/blog/bluehost-and-hostmonster-same-company/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 20:01:07 +0000</pubDate>
		<dc:creator>Hostmaster</dc:creator>
				<category><![CDATA[Bluehost]]></category>
		<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[Hostmonster]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cheap-webhosting.in/blog/bluehost-and-hostmonster-same-company/</guid>
		<description><![CDATA[Bluehost and Hostmonster are one and the same company as you can tell by their shared mailing address: 1215 N. Research Way, #Q3500 Orem, UT 84097 Both are run by the founder Matt Heaton but Bluehost is a lot bigger than Hostmonster. There has been some discussion on the Bluehost forum regarding the differences between [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluehost.com/track/signup/bluemonster" target="_blank" rel="nofollow">Bluehost</a> and <a href="http://www.cheap-webhosting.in/hostmonster.html" target="_blank">Hostmonster</a> are one and the same company as you can tell by their shared mailing address:</p>
<p>1215 N. Research Way, #Q3500<br />
Orem, UT 84097</p>
<p>Both are run by the founder Matt Heaton but <a href="http://www.bluehost.com/track/signup/bluemonster" target="_blank" rel="nofollow">Bluehost</a> is a lot bigger than <a href="http://www.cheap-webhosting.in/hostmonster.html" target="_blank">Hostmonster</a>. There has been some discussion on the <a href="http://www.bluehost.com/track/signup/bluemonster" target="_blank" rel="nofollow">Bluehost</a> forum regarding the differences between the two. HostmonsterÂ´s plan is about $1 cheaper a month but has pretty much the same features. <a href="http://www.hostmonster.com/track/signup01/bluemonster" target="_blank" rel="nofollow">Hostmonster</a> has unlimited FTP accounts and twice the number of PostgreSQL databases and MySQL databases. In line with <a href="http://cheap-webhosting.in/blog/bluehost-upgrades/" title="read about bluehostÂ´s upgrade">BluehostÂ´s upgrade</a> Hostmonster now also has 300 GB storage and 3000 GB bandwidth. So whatÂ´s the difference between the two? Rumour on the <a href="http://www.bluehost.com/track/signup/bluemonster" target="_blank" rel="nofollow">Bluehost</a> forum has it that Bluehost runs on better servers and equipment than Hostmonster. That is why some say that <a href="http://www.bluehost.com/track/signup/bluemonster" target="_blank" rel="nofollow">Bluehost</a> hosts more sites per server than Hostmonster.</p>
<p>Subsequently hereÂ´s a quick overview of the features:</p>
<p><strong>Bluehost:</strong></p>
<p>Linux plan,  300GB storage, 3000 GB transfer, unlimited domains, 1000 FTP accounts, 50 MySQL databases, 50 Postgre SQL databases and more. For all the features and a more in depth description please take a look at my <a href="http://www.cheap-webhosting.in/bluehost.html">Bluehost review</a>.</p>
<p><strong>Hostmonster:</strong></p>
<p>Linux plan,  300GB storage, 3000 GB transfer, unlimited domains, <em>unlimited</em> FTP accounts, <em>100 </em>MySQL databases, <em>100 </em>Postgre SQL databases and more. For all the features and a more in depth description please take a look at my <a href="http://www.cheap-webhosting.in/hostmonster.html">Hostmonster review</a>.</p>
<p>At the end of the day these two are both great hosts so it really is your call whether you go for the cheaper price at Hostmonster or believe the rumour about the better equipment at Bluehost. In any case youÂ´ll end up with an excellent cheap hosting provider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheap-webhosting.in/blog/bluehost-and-hostmonster-same-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluehost upgrades</title>
		<link>http://www.cheap-webhosting.in/blog/bluehost-upgrades/</link>
		<comments>http://www.cheap-webhosting.in/blog/bluehost-upgrades/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 19:45:54 +0000</pubDate>
		<dc:creator>Hostmaster</dc:creator>
				<category><![CDATA[Bluehost]]></category>
		<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cheap-webhosting.in/blog/bluehost-upgrades/</guid>
		<description><![CDATA[Bluehost recently upgraded its already pretty impressive bandwidth and storage allowances. Storage increased by 50% from 200GB to 300 GB and monthly bandwidth also went up by 50% from 2000GB to 3000GB. WhatÂ´s more you can now also host unlimited domains on one account! Read my bluehost review here!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluehost.com/track/signup/upgrade" target="_blank" rel="nofollow">Bluehost</a> recently upgraded its already pretty impressive bandwidth and storage allowances. Storage increased by 50% from 200GB to 300 GB and monthly <a href="http://www.bluehost.com/track/signup/upgrade" target="_blank" rel="nofollow">bandwidth</a> also went up by 50% from 2000GB to 3000GB.  WhatÂ´s more you can now also host unlimited domains on one account!</p>
<p>Read my <a href="http://www.cheap-webhosting.in/bluehost.html">bluehost</a> review here!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheap-webhosting.in/blog/bluehost-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adult Hosting</title>
		<link>http://www.cheap-webhosting.in/blog/adult-hosting/</link>
		<comments>http://www.cheap-webhosting.in/blog/adult-hosting/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 13:17:35 +0000</pubDate>
		<dc:creator>Hostmaster</dc:creator>
				<category><![CDATA[HostICan]]></category>
		<category><![CDATA[Hostgator]]></category>
		<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[HostingTips]]></category>
		<category><![CDATA[Lunarpages]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cheap-webhosting.in/blog/adult-hosting/</guid>
		<description><![CDATA[If you are looking for adult web hosting there are three good affordable web hosts who permit this content. I became aware of this while browsing various knowledge bases for other stuff. HostICan, Lunarpages, and Hostgator are among the best affordable web hosts in the business and if you want more detailed info about their [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for adult web hosting there are three good affordable web hosts who permit this content. I became aware of this while browsing various knowledge bases for other stuff. <a href="http://secure.hostican.com/cgi-bin/affiliates/clickthru.cgi?id=hofmax&amp;campaign=adho" target="_blank" rel="nofollow">HostICan</a>, <a href="http://www.lunarpages.com/id/revhost&amp;campaign=adhost" target="_blank" rel="nofollow">Lunarpages</a>, and <a href="http://secure.hostgator.com/cgi-bin/affiliates/clickthru.cgi?id=signon&amp;campaign=adult" target="_blank" rel="nofollow">Hostgator</a> are among the best affordable web hosts in the business and if you want more detailed info about their plans please go to my main <a href="http://www.cheap-webhosting.in/">webhosting review</a> site.</p>
<p><a href="http://secure.hostican.com/cgi-bin/affiliates/clickthru.cgi?id=hofmax&amp;campaign=adho" target="_blank" rel="nofollow">Hostican</a> states that you can host anything as long as it complies with US law. You may be asked to upgrade to a dedicated server if your site uses huge bandwidth or processor capacity.  I have a more detailed analysis of this host&#8217;s features in my <a href="http://www.cheap-webhosting.in/hostican.html">HostICan review</a>.</p>
<p><a href="http://www.lunarpages.com/id/revhost&amp;campaign=adhost" target="_blank" rel="nofollow">Lunarpages</a> is another cheap web hosting firm which has no problem with hosting adult content.  On their site they state:</p>
<p>&#8220;Yes, we do allow adult sites to be hosted here. <a href="http://www.lunarpages.com/id/revhost&amp;campaign=adhost" target="_blank" rel="nofollow">Lunarpages</a> has no restrictions upon content of your website as long as it is legal as defined by California law.However, adult sites that require extreme amounts of server resources and bandwidth will not be accepted.</p>
<p>Please thoroughly read our &#8220;Terms of Service&#8221;, <a href="http://www.lunarpages.com/id/revhost&amp;campaign=adhost" target="_blank" rel="nofollow">http://www.lunarpages.com</a></p>
<p>We allow all kinds of adult sites except, free tgp (thumbnail gallery posts), circular pop up sites and free image galleries. Other than that, feel free to be as adult as you can be under the law of California.&#8221;</p>
<p>For more info on Lunarpages please read my <a href="http://www.cheap-webhosting.in/lunarpages.html">Lunarpages hosting review</a>.</p>
<p><strong>Update:</strong>  Thanks to a post in the <a href="http://secure.hostgator.com/cgi-bin/affiliates/clickthru.cgi?id=signon&amp;campaign=adult" target="_blank" rel="nofollow">Hostgator</a> forum I became aware that they offer adult web hosting as well. Check their knowledge base and T&amp;C for specifics. Make sure you go to my main site and read my <a href="http://www.cheap-webhosting.in/hostgator.html">Hostgator review</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheap-webhosting.in/blog/adult-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A simple php clicks script</title>
		<link>http://www.cheap-webhosting.in/blog/a-simple-php-clicks-script/</link>
		<comments>http://www.cheap-webhosting.in/blog/a-simple-php-clicks-script/#comments</comments>
		<pubDate>Sat, 07 Apr 2007 21:23:46 +0000</pubDate>
		<dc:creator>Hostmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cheap-webhosting.in/blog/a-simple-php-clicks-script/</guid>
		<description><![CDATA[Have you ever wondered how these links on other sites work that look something like www.othersite.com/clicks.php?id=1 ? You can assign one link to each click id in this script which may be handy if youÂ´re working with affiliate programs or are using other links regularly. &#60;? $ID = intval($_GET["ID"]); switch($ID) { case 1: // Deal/Location [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered how these links on other sites work that look something like www.othersite.com/clicks.php?id=1  ?</p>
<p>You can assign one link to each click id in this script which may be handy if youÂ´re working with affiliate programs or are using other links regularly.</p>
<p><code>&lt;?   $ID = intval($_GET["ID"]);<br />
switch($ID)<br />
{<br />
case 1: // Deal/Location B<br />
$url = "http://www.affiliatesite1.com/track.php?affid=1234";<br />
break;</code></p>
<p>case 2: // Deal/Location B</p>
<p>$url = &#8220;http://www.affiliatesite2.com/track.php?affid=5678&#8243;;<br />
break;</p>
<p>default: // If there is an error, send them somewhere else<br />
$url = &#8220;http://www.affiliatesite3.com/track.php?affid=5764&#8243;;<br />
break;<br />
}<br />
header(&#8220;Location: $url&#8221;) ;<br />
?&gt;</p>
<p>Save this file as click.php and put it in your root directory. If you want to send somebody to your deal 1 &#8211; http://www.affiliatesite1.com/track.php?affid=1234 just enter the link www.yoursite.com/click.php?id=1 and 2 for Deal 2 and so on. You can add as many cases as you like. Pointing the default to the homepage would also make sense.</p>
