<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap Web Hosting Blog &#187; Hosting News</title>
	<atom:link href="http://www.cheap-webhosting.in/blog/category/hosting-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheap-webhosting.in/blog</link>
	<description>Hosting tips for webmasters and admins</description>
	<lastBuildDate>Thu, 29 Oct 2009 01:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Dreamhost sucks until further notice</title>
		<link>http://www.cheap-webhosting.in/blog/dreamhost-sucks-until-further-notice/</link>
		<comments>http://www.cheap-webhosting.in/blog/dreamhost-sucks-until-further-notice/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 21:29:47 +0000</pubDate>
		<dc:creator>Hostmaster</dc:creator>
				<category><![CDATA[Hosting News]]></category>

		<guid isPermaLink="false">http://www.cheap-webhosting.in/blog/dreamhost-sucks-until-further-notice/</guid>
		<description><![CDATA[A couple of years ago I heard good stories about this host and always thought about recommending them but then came the first day of researching this host&#8230;. It was a couple of days prior to the writing of this post that I googled whether I could find any negative stories about Hostmonster (&#8220;Hostmonster sucks&#8221;). [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of years ago I heard good stories about this host and always thought about recommending them but then came the first day of researching this host&#8230;.</p>
<p>It was a couple of days prior to the writing of this post that I googled whether I could find any negative stories about <a href="http://www.cheap-webhosting.in/hostmonster.html" target="_blank">Hostmonster</a> (&#8220;Hostmonster sucks&#8221;). One of the first stories that caught my eye  was this <a href="http://forum.dreamhosters.com/curious/67084-Im-Just-Leaving-.to-HostMonster.Com.htm" target="_blank" rel="nofollow">thread</a> by someone who says he is leaving Dreamhost for Hostmonster. Read through this thread. Not everything this guy says is objective or even well informed but you really get the impression that Dreamhost messed up. The fact that Dreamhost is not necessarily brilliant at it&#8217;s core business (hosting websites) occured to me earlier when I did a search for &#8220;Dreamhost&#8221; and found the &#8220;<a href="http://blog.dreamhost.com/2006/08/01/anatomy-of-an-ongoing-disaster/" rel="nofollow" target="_blank">Anatomy of an ongoing disaster</a>&#8220;. It makes for an interesting read to say the least. This was not a disaster. Dreamhost&#8217;s failure to prevent multiple downtimes over extended periods equates to a nuclear fallout in the web hosting industry. What finally prompted me to warn people about Dreamhost is my classic &#8220;Dreamhost sucks&#8221; query. Now what do we see when we run one of those on a good host? Very few relevant results.  A relevant result is when you see your queries highlighted in the main page title and then the description below the title.</p>
<p>Now, the Dreamhost sucks query returns numerous relevant results. Normally you hardly get 3 or 4 good search results on Google&#8217;s first page with any other host. &#8220;Dreamhost sucks&#8221; returns results up to the 4th page (&gt;40 results in Google!). So if up to 40 different people felt the urge to voice their dismay about this  web host you should really steer clear. I have to say that I won&#8217;t consider to give Dreamhost space on this site anytime soon. If changes for the better become evident I may rethink my decision. But for the time being Dreamhost continues to suck until further notice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheap-webhosting.in/blog/dreamhost-sucks-until-further-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Windows Hosting</title>
		<link>http://www.cheap-webhosting.in/blog/good-windows-hosting/</link>
		<comments>http://www.cheap-webhosting.in/blog/good-windows-hosting/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 22:07:49 +0000</pubDate>
		<dc:creator>Hostmaster</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[HostingTips]]></category>

		<guid isPermaLink="false">http://www.cheap-webhosting.in/blog/good-windows-hosting/</guid>
		<description><![CDATA[Good affordable Windows hosting is hard to come by. Recently I added Easy CGI to my affordable web hosting review directory. If you are looking for Windows hosting plans that support .Net, ASP and all the other Microsoft goodies the following hosts will suit you: Easy CGI: Advanced &#8211; 1000GB transfer, 100GB storage, $7.96/month Advanced [...]]]></description>
			<content:encoded><![CDATA[<p>Good affordable Windows hosting is hard to come by. Recently I added Easy CGI to my affordable web hosting review directory.</p>
<p>If you are looking for Windows hosting plans that support .Net, ASP and all the other Microsoft goodies the following hosts will suit you:</p>
<p><a href="http://www.easycgi.com/shared_hosting/?kbid=5785" target="_blank" rel="nofollow">Easy CGI</a>:<br />
Advanced &#8211; 1000GB transfer, 100GB storage, $7.96/month<br />
Advanced X2 &#8211; 2000GB transfer, 200GB, $15.96/month<br />
Advanced X2 &#8211; 4000GB transfer, 300GB, $21.56/month</p>
<p>Dedicated &#8211; 250GB transfer, 15GB storage, $43.96/month<br />
Dedicated X2 &#8211; 450GB transfer, 20GB storage, $55.96/month<br />
Dedicated X4 &#8211; 750GB transfer, 30GB storage, $95.96/month</p>
<p><a href="http://network.startlogic.com/z/7/CD112/" target="_blank" rel="nofollow">Startlogic</a> Windows plan:<br />
Windows Logic &#8211; 1000GB transfer, 100GB space, $8.95/month</p>
<p><a href="http://www.lunarpages.com/windows-hosting/id/revhost&amp;campaign=windI" target="_blank" rel="nofollow">Lunarpages</a>:<br />
Windows Hosting Services &#8211; 400GB transfer, up to 5000GB, $9.95/month</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheap-webhosting.in/blog/good-windows-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluehost speed test</title>
		<link>http://www.cheap-webhosting.in/blog/bluehost-speed-test/</link>
		<comments>http://www.cheap-webhosting.in/blog/bluehost-speed-test/#comments</comments>
		<pubDate>Thu, 03 May 2007 21:18:42 +0000</pubDate>
		<dc:creator>Hostmaster</dc:creator>
				<category><![CDATA[Bluehost]]></category>
		<category><![CDATA[Hosting News]]></category>

		<guid isPermaLink="false">http://cheap-webhosting.in/blog/bluehost-speed-test/</guid>
		<description><![CDATA[Yesterday another member at Bluehost asked me to test their download/site speed by downloading a 15 mb .wma file from his site. The download achieved an average speed of 140 kb/s (kilo byte per second) which is quite fast. My Internet connection is a 6 Mbit DSL line so it may be slower for other [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday another member at Bluehost asked me to test their download/site speed by downloading a 15 mb .wma file from his site. The download achieved an average speed of 140 kb/s (kilo byte per second) which is quite fast. My Internet connection is a 6 Mbit DSL line so it may be slower for other users with lower bandwidth deals.</p>
<p>For more info on bluehost&#8217;s speed and all other features please read my <a href="http://www.cheap-webhosting.in/bluehost.html">bluehost review</a> or go to <a href="http://www.bluehost.com/track/signup/bluespeed" rel="nofollow" target="_blank">bluehost</a> directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheap-webhosting.in/blog/bluehost-speed-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crazy egg at Lunarpages</title>
		<link>http://www.cheap-webhosting.in/blog/crazy-egg-at-lunarpages/</link>
		<comments>http://www.cheap-webhosting.in/blog/crazy-egg-at-lunarpages/#comments</comments>
		<pubDate>Tue, 01 May 2007 22:45:15 +0000</pubDate>
		<dc:creator>Hostmaster</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[HostingTips]]></category>
		<category><![CDATA[Lunarpages]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cheap-webhosting.in/blog/crazy-egg-at-lunarpages/</guid>
		<description><![CDATA[Crazy Egg is a revolutionary new web stats software that allows its users to track various aspects of your site and offers a wholly new visualisation of the traffic on your website. Lunarpages customers get a free trial of Crazy eggs web stats. Here is what you can do with crazy egg. Create a test [...]]]></description>
			<content:encoded><![CDATA[<p>Crazy Egg is a revolutionary new web stats software that allows its users to track various aspects of your site and offers a wholly new visualisation of the traffic on your website. <a href="http://www.lunarpages.com/solutions.php/id/revhost&amp;campaign=crazyegg" rel="nofollow" target="_blank">Lunarpages</a> customers get a free trial of Crazy eggs web stats. Here is what you can do with crazy egg.</p>
<p>Create a test setup:</p>
<p><a href="http://cheap-webhosting.in/blog/wp-content/uploads/2007/05/tour-full-1.jpg" title="Setup"><img src="http://cheap-webhosting.in/blog/wp-content/uploads/2007/05/tour-full-1.thumbnail.jpg" alt="Setup" /></a></p>
<p><strong>Lists</strong> &#8211; An overview of the all the clicks on your site</p>
<p><a href="http://cheap-webhosting.in/blog/wp-content/uploads/2007/05/tour-full-4.jpg" title="lists"><img src="http://cheap-webhosting.in/blog/wp-content/uploads/2007/05/tour-full-4.thumbnail.jpg" alt="lists" /></a></p>
<p><strong>Heatmap</strong> &#8211; Where are your visitors clicking? Take a look at the heatmap.</p>
<p><a href="http://cheap-webhosting.in/blog/wp-content/uploads/2007/05/tour-full-2.jpg" title="Heatmap"><img src="http://cheap-webhosting.in/blog/wp-content/uploads/2007/05/tour-full-2.thumbnail.jpg" alt="Heatmap" /></a></p>
<p><strong>Overlay</strong> &#8211; An exact overview of clicks and percentages of total clicks and where they occur on your site.</p>
<p><a href="http://cheap-webhosting.in/blog/wp-content/uploads/2007/05/tour-full-3.jpg" title="Overlay"><img src="http://cheap-webhosting.in/blog/wp-content/uploads/2007/05/tour-full-3.thumbnail.jpg" alt="Overlay" /></a></p>
<p><strong>Blocking</strong> &#8211; Block your own IP and localhost</p>
<p><a href="http://cheap-webhosting.in/blog/wp-content/uploads/2007/05/tour-full-6.jpg" title="blocking"><img src="http://cheap-webhosting.in/blog/wp-content/uploads/2007/05/tour-full-6.thumbnail.jpg" alt="blocking" /></a></p>
<p><strong>Automatic Archiving</strong></p>
<p><a href="http://cheap-webhosting.in/blog/wp-content/uploads/2007/05/tour-full-9.jpg" title="tour-full-9.jpg"><img src="http://cheap-webhosting.in/blog/wp-content/uploads/2007/05/tour-full-9.thumbnail.jpg" alt="tour-full-9.jpg" /></a></p>
<p><strong>RSS and email notifications</strong> &#8211; you can keep yourself updated about the activity on your site.</p>
<p><a href="http://cheap-webhosting.in/blog/wp-content/uploads/2007/05/tour-full-7.jpg" title="tour-full-7.jpg"><img src="http://cheap-webhosting.in/blog/wp-content/uploads/2007/05/tour-full-7.thumbnail.jpg" alt="tour-full-7.jpg" /></a></p>
<p>In this test version of Crazy Egg you can only track up to 6000 hits and 4 pages. Mind you that there are sites that create more or less hits. Although I donÂ´t know how the tracking of Crazy Egg works exactly, a hit is usually caused by every file that is loaded on your server. I.e. if your page at Lunarpages contains 10 javascripts, and 8 pictures for your site design and another 2 in your page body you will get 20 hits with every page view!</p>
<p>I&#8217;m just warning you that you might burn those 6000 hits rather quickly if you have one of those sites. If this is the case I suggest you better get proper tracking of your most important page to get a bigger sample set. Check out my <a href="http://www.cheap-webhosting.in/lunarpages.html" target="_blank">Lunarpages review</a> and take a look at their hosting plans <a href="http://www.lunarpages.com/solutions.php/id/revhost&amp;campaign=crazyegg" rel="nofollow" target="_blank">here</a> to see what else you get with this award winning host.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheap-webhosting.in/blog/crazy-egg-at-lunarpages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunarpages increases hosting specifications!</title>
		<link>http://www.cheap-webhosting.in/blog/lunarpages-increases-hosting-specifications/</link>
		<comments>http://www.cheap-webhosting.in/blog/lunarpages-increases-hosting-specifications/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 21:50:27 +0000</pubDate>
		<dc:creator>Hostmaster</dc:creator>
				<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[Lunarpages]]></category>

		<guid isPermaLink="false">http://cheap-webhosting.in/blog/lunarpages-increases-hosting-specifications/</guid>
		<description><![CDATA[Lunarpages increased the bandwidth and storage on its basic plan. The storage was increased from 250 GB to 350 GB and the bandwidth was increased from 2500 GB to 3500 GB. With these new specs you can really host a big site at Lunarpages. ThereÂ´s also good news for business customers as the bandwidth was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lunarpages.com/id/revhost&amp;campaign=lspec" rel="nofollow" target="_blank">Lunarpages</a> increased the bandwidth and storage on its basic plan.  The storage was increased from 250 GB to 350 GB and the bandwidth was increased from 2500 GB to 3500 GB. With these new specs you can really host a big site at Lunarpages.</p>
<p>ThereÂ´s also good news for <a href="http://www.lunarpages.com/business-hosting/id/revhost&amp;campaign=lspec" rel="nofollow" target="_blank">business customers</a> as the bandwidth was also increased to 3500 GB.  For more details on Lunarpages, itÂ´s plans and technology please read my <a href="http://www.cheap-webhosting.in/lunarpages.html">lunarpages review</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheap-webhosting.in/blog/lunarpages-increases-hosting-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A transfer from one Web host to another</title>
		<link>http://www.cheap-webhosting.in/blog/a-transfer-from-one-web-host-to-another/</link>
		<comments>http://www.cheap-webhosting.in/blog/a-transfer-from-one-web-host-to-another/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 22:15:55 +0000</pubDate>
		<dc:creator>Hostmaster</dc:creator>
				<category><![CDATA[Hostgator]]></category>
		<category><![CDATA[HostICan]]></category>
		<category><![CDATA[hosting bargains]]></category>
		<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[HostingTips]]></category>
		<category><![CDATA[Lunarpages]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cheap-webhosting.in/blog/a-transfer-from-one-web-host-to-another/</guid>
		<description><![CDATA[Transferring from one web host to another can be quite time consuming. You need to download and upload all files from your old host to your new host. If you have dynamic content you need to import and export all your data. Nowadays some hosting firms offer to make the transfer for you if you [...]]]></description>
			<content:encoded><![CDATA[<p>Transferring from one web host to another can be quite time consuming. You need to download and upload all files from your old host to your new host. If you have dynamic content you need to import and export all your data. Nowadays some hosting firms offer to make the transfer for you if you sign up with them. Some of the hosts I reviewed are offering to make the transfer for their new customers.</p>
<p><a href="http://secure.hostican.com/cgi-bin/affiliates/clickthru.cgi?id=hofmax&amp;campaign=transfer" target="_blank" rel="nofollow">HostICan</a> will buy out your previous contract up to $40 and do the site transfer for you.</p>
<p><a href="http://secure.hostgator.com/cgi-bin/affiliates/clickthru.cgi?id=signon&amp;campaign=transfer" target="_blank" rel="nofollow">Hostgator</a> also offers a free website transfer service.</p>
<p><a href="http://www.lunarpages.com/special_offer.php/id/revhost&amp;campaign=transfer" target="_blank" rel="nofollow">Lunarpages</a> <strong>does not</strong> offer to do the transfer for you but they add on up to six months of your previous hosting contract for free!! In addition they offer a 90 days money back guarantee</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheap-webhosting.in/blog/a-transfer-from-one-web-host-to-another/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hostgator is growing fast!</title>
		<link>http://www.cheap-webhosting.in/blog/hostgator-is-growing-fast/</link>
		<comments>http://www.cheap-webhosting.in/blog/hostgator-is-growing-fast/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 20:03:50 +0000</pubDate>
		<dc:creator>Hostmaster</dc:creator>
				<category><![CDATA[Hostgator]]></category>
		<category><![CDATA[Hosting News]]></category>

		<guid isPermaLink="false">http://cheap-webhosting.in/blog/hostgator-is-growing-fast/</guid>
		<description><![CDATA[Hostgator is one of the fastest growing hosting companies in the industry. They recently announced that they are renting an additional 1700 in their datacenters in Dallas and Houston. You can read more about their data centers in my hostgator review. In the future you can expect to see bandwidth and storage upgrade announcements from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://secure.hostgator.com/cgi-bin/affiliates/clickthru.cgi?id=signon&amp;campaign=growth" target="_blank" rel="nofollow">Hostgator</a> is one of the fastest growing hosting companies in the industry. They recently announced that they are renting an additional 1700 in their datacenters in Dallas and Houston. You can read more about their data centers in my <a href="http://www.cheap-webhosting.in/hostgator.html">hostgator review</a>.  In the future you can expect to see bandwidth and storage upgrade announcements from <a href="http://secure.hostgator.com/cgi-bin/affiliates/clickthru.cgi?id=signon&amp;campaign=growth" target="_blank" rel="nofollow">Hostgator</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheap-webhosting.in/blog/hostgator-is-growing-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluehost and Hostmonster same company</title>
		<link>http://www.cheap-webhosting.in/blog/bluehost-and-hostmonster-same-company/</link>
		<comments>http://www.cheap-webhosting.in/blog/bluehost-and-hostmonster-same-company/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 20:01:07 +0000</pubDate>
		<dc:creator>Hostmaster</dc:creator>
				<category><![CDATA[Bluehost]]></category>
		<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[Hostmonster]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cheap-webhosting.in/blog/bluehost-and-hostmonster-same-company/</guid>
		<description><![CDATA[Bluehost and Hostmonster are one and the same company as you can tell by their shared mailing address: 1215 N. Research Way, #Q3500 Orem, UT 84097 Both are run by the founder Matt Heaton but Bluehost is a lot bigger than Hostmonster. There has been some discussion on the Bluehost forum regarding the differences between [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluehost.com/track/signup/bluemonster" target="_blank" rel="nofollow">Bluehost</a> and <a href="http://www.cheap-webhosting.in/hostmonster.html" target="_blank">Hostmonster</a> are one and the same company as you can tell by their shared mailing address:</p>
<p>1215 N. Research Way, #Q3500<br />
Orem, UT 84097</p>
<p>Both are run by the founder Matt Heaton but <a href="http://www.bluehost.com/track/signup/bluemonster" target="_blank" rel="nofollow">Bluehost</a> is a lot bigger than <a href="http://www.cheap-webhosting.in/hostmonster.html" target="_blank">Hostmonster</a>. There has been some discussion on the <a href="http://www.bluehost.com/track/signup/bluemonster" target="_blank" rel="nofollow">Bluehost</a> forum regarding the differences between the two. HostmonsterÂ´s plan is about $1 cheaper a month but has pretty much the same features. <a href="http://www.hostmonster.com/track/signup01/bluemonster" target="_blank" rel="nofollow">Hostmonster</a> has unlimited FTP accounts and twice the number of PostgreSQL databases and MySQL databases. In line with <a href="http://cheap-webhosting.in/blog/bluehost-upgrades/" title="read about bluehostÂ´s upgrade">BluehostÂ´s upgrade</a> Hostmonster now also has 300 GB storage and 3000 GB bandwidth. So whatÂ´s the difference between the two? Rumour on the <a href="http://www.bluehost.com/track/signup/bluemonster" target="_blank" rel="nofollow">Bluehost</a> forum has it that Bluehost runs on better servers and equipment than Hostmonster. That is why some say that <a href="http://www.bluehost.com/track/signup/bluemonster" target="_blank" rel="nofollow">Bluehost</a> hosts more sites per server than Hostmonster.</p>
<p>Subsequently hereÂ´s a quick overview of the features:</p>
<p><strong>Bluehost:</strong></p>
<p>Linux plan,  300GB storage, 3000 GB transfer, unlimited domains, 1000 FTP accounts, 50 MySQL databases, 50 Postgre SQL databases and more. For all the features and a more in depth description please take a look at my <a href="http://www.cheap-webhosting.in/bluehost.html">Bluehost review</a>.</p>
<p><strong>Hostmonster:</strong></p>
<p>Linux plan,  300GB storage, 3000 GB transfer, unlimited domains, <em>unlimited</em> FTP accounts, <em>100 </em>MySQL databases, <em>100 </em>Postgre SQL databases and more. For all the features and a more in depth description please take a look at my <a href="http://www.cheap-webhosting.in/hostmonster.html">Hostmonster review</a>.</p>
<p>At the end of the day these two are both great hosts so it really is your call whether you go for the cheaper price at Hostmonster or believe the rumour about the better equipment at Bluehost. In any case youÂ´ll end up with an excellent cheap hosting provider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheap-webhosting.in/blog/bluehost-and-hostmonster-same-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluehost upgrades</title>
		<link>http://www.cheap-webhosting.in/blog/bluehost-upgrades/</link>
		<comments>http://www.cheap-webhosting.in/blog/bluehost-upgrades/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 19:45:54 +0000</pubDate>
		<dc:creator>Hostmaster</dc:creator>
				<category><![CDATA[Bluehost]]></category>
		<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cheap-webhosting.in/blog/bluehost-upgrades/</guid>
		<description><![CDATA[Bluehost recently upgraded its already pretty impressive bandwidth and storage allowances. Storage increased by 50% from 200GB to 300 GB and monthly bandwidth also went up by 50% from 2000GB to 3000GB. WhatÂ´s more you can now also host unlimited domains on one account! Read my bluehost review here!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluehost.com/track/signup/upgrade" target="_blank" rel="nofollow">Bluehost</a> recently upgraded its already pretty impressive bandwidth and storage allowances. Storage increased by 50% from 200GB to 300 GB and monthly <a href="http://www.bluehost.com/track/signup/upgrade" target="_blank" rel="nofollow">bandwidth</a> also went up by 50% from 2000GB to 3000GB.  WhatÂ´s more you can now also host unlimited domains on one account!</p>
<p>Read my <a href="http://www.cheap-webhosting.in/bluehost.html">bluehost</a> review here!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheap-webhosting.in/blog/bluehost-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adult Hosting</title>
		<link>http://www.cheap-webhosting.in/blog/adult-hosting/</link>
		<comments>http://www.cheap-webhosting.in/blog/adult-hosting/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 13:17:35 +0000</pubDate>
		<dc:creator>Hostmaster</dc:creator>
				<category><![CDATA[Hostgator]]></category>
		<category><![CDATA[HostICan]]></category>
		<category><![CDATA[Hosting News]]></category>
		<category><![CDATA[HostingTips]]></category>
		<category><![CDATA[Lunarpages]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cheap-webhosting.in/blog/adult-hosting/</guid>
		<description><![CDATA[If you are looking for adult web hosting there are three good affordable web hosts who permit this content. I became aware of this while browsing various knowledge bases for other stuff. HostICan, Lunarpages, and Hostgator are among the best affordable web hosts in the business and if you want more detailed info about their [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for adult web hosting there are three good affordable web hosts who permit this content. I became aware of this while browsing various knowledge bases for other stuff. <a href="http://secure.hostican.com/cgi-bin/affiliates/clickthru.cgi?id=hofmax&amp;campaign=adho" target="_blank" rel="nofollow">HostICan</a>, <a href="http://www.lunarpages.com/id/revhost&amp;campaign=adhost" target="_blank" rel="nofollow">Lunarpages</a>, and <a href="http://secure.hostgator.com/cgi-bin/affiliates/clickthru.cgi?id=signon&amp;campaign=adult" target="_blank" rel="nofollow">Hostgator</a> are among the best affordable web hosts in the business and if you want more detailed info about their plans please go to my main <a href="http://www.cheap-webhosting.in/">webhosting review</a> site.</p>
<p><a href="http://secure.hostican.com/cgi-bin/affiliates/clickthru.cgi?id=hofmax&amp;campaign=adho" target="_blank" rel="nofollow">Hostican</a> states that you can host anything as long as it complies with US law. You may be asked to upgrade to a dedicated server if your site uses huge bandwidth or processor capacity.  I have a more detailed analysis of this host&#8217;s features in my <a href="http://www.cheap-webhosting.in/hostican.html">HostICan review</a>.</p>
<p><a href="http://www.lunarpages.com/id/revhost&amp;campaign=adhost" target="_blank" rel="nofollow">Lunarpages</a> is another cheap web hosting firm which has no problem with hosting adult content.  On their site they state:</p>
<p>&#8220;Yes, we do allow adult sites to be hosted here. <a href="http://www.lunarpages.com/id/revhost&amp;campaign=adhost" target="_blank" rel="nofollow">Lunarpages</a> has no restrictions upon content of your website as long as it is legal as defined by California law.However, adult sites that require extreme amounts of server resources and bandwidth will not be accepted.</p>
<p>Please thoroughly read our &#8220;Terms of Service&#8221;, <a href="http://www.lunarpages.com/id/revhost&amp;campaign=adhost" target="_blank" rel="nofollow">http://www.lunarpages.com</a></p>
<p>We allow all kinds of adult sites except, free tgp (thumbnail gallery posts), circular pop up sites and free image galleries. Other than that, feel free to be as adult as you can be under the law of California.&#8221;</p>
<p>For more info on Lunarpages please read my <a href="http://www.cheap-webhosting.in/lunarpages.html">Lunarpages hosting review</a>.</p>
<p><strong>Update:</strong>  Thanks to a post in the <a href="http://secure.hostgator.com/cgi-bin/affiliates/clickthru.cgi?id=signon&amp;campaign=adult" target="_blank" rel="nofollow">Hostgator</a> forum I became aware that they offer adult web hosting as well. Check their knowledge base and T&amp;C for specifics. Make sure you go to my main site and read my <a href="http://www.cheap-webhosting.in/hostgator.html">Hostgator review</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheap-webhosting.in/blog/adult-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

